Methven (Shanghai) electrical Co,Ltd.
CLK Module series products
CLKM module assembly components:Self-healing capacitor, filter reactor, and thyristor switch C L K M + Pmodule assembly components :Self-healing capacitor + filter reactor + thyristor threw cutting + knife melt protection + fixed wiring
1 、CLKM thyristor cast cut filter compensation module
1) Assembly components
CLKM module assembly components:Self-healing capacitor, filter reactor, and thyristor switch
C L K M + Pmodule assembly components :Self-healing capacitor + filter reactor + thyristor threw cutting + knife melt protection + fixed wiring
2) Technical parameters
Control voltage: 230V
Rated voltage: 230 ~ 690V,50/60Hz
Capacitance tolerance: ±5%
Circuit reactance coefficient: 5%, 7%,8%, 12.5%,14%
Cooling: Natural cooling or forced cooling
Wet degrees: Maximum 95%
Elevation: Maximum an altitude of 4,000 meters
Installation: Indoor installation
Security features: Dry technology, over-voltage
separator, and automatic healing
Encapsulation: IP54,IP20, Indoor assembly
Environment temperature: -40℃ -55。℃
Aveage working life: 130,000h
Technical standard: IEC 60831-1+2;EN60831-1+2,VDE
0550/0532,IEC 76
CLKM series selection table (Common varieties)
Module selection table with 25kvar threw cutting unit and 7% circuit reactance rate:
Mdel(capacitor +reactor +thyristor) | Mdel(capacitor +reactor +thyristor+knife molten protection+fixed wiring) | Compenstation capacity(kvar) | Circuit reactance rate | Vltage(V) |
LKM25/1-7-480 | CLKM25/1-7-480+P | 25 | 7% | 480 |
CLKM50/2-7-480 | CLKM50/2-7-480+P | 50 | 7% | 480 |
CLKM75/3-7-480 | CLKM75/3-7-480+P | 75 | 7% | 480 |
CLKM100/4-7-480 | CLKM100/4-7-480+P | 100 | 7% | 480 |
CLKM125/5-7-480 | CLKM125/5-7-480+P | 125 | 7% | 480 |
CLKM150/6-7-480 | CLKM150/6-7-480+P | 150 | 7% | 480 |
CLKM175/7-7-480 | CLKM175/7-7-480+P | 175 | 7% | 480 |
CLKM200/8-7-480 | CLKM200/8-7-480+P | 200 | 7% | 480 |
CLKM225/9-7-480 | CLKM225/9-7-480+P | 225 | 7% | 480 |
CLKM250/10-7-480 | CLKM250/10-7-480+P | 250 | 7% | 480 |
CLKM275/11-7-480 | CLKM275/11-7-480+P | 275 | 7% | 480 |
CLKM300/12-7-480 | CLKM300/12-7-480+P | 300 | 7% | 480 |
CLKM325/13-7-480 | CLKM325/13-7-480+P | 325 | 7% | 480 |
CLKM350/14-7-480 | CLKM350/14-7-480+P | 350 | 7% | 480 |
Module selection table with 50kvar threw cutting unit and 7% circuit reactance rate:
Mdel(capacitor +reactor +thyristor) | Mdel(capacitor +reactor +thyristor+knife molten protection+fixed wiring) | Compenstation capacity(kvar) | Circuit reactance rate | Vltage(V) |
CLKM50/1-7-480 | CLKM50/1-7-480+P | 50 | 7% | 480 |
CLKM100/2-7-480 | CLKM100/2-7-480+P | 100 | 7% | 480 |
CLKM150/3-7-480 | CLKM150/3-7-480+P | 150 | 7% | 480 |
CLKM200/4-7-480 | CLKM200/4-7-480+P | 200 | 7% | 480 |
CLKM250/5-7-480 | CLKM250/5-7-480+P | 250 | 7% | 480 |
CLKM300/6-7-480 | CLKM300/6-7-480+P | 300 | 7% | 480 |
CLKM350/7-7-480 | CLKM350/7-7-480+P | 350 | 7% | 480 |
1) Assembly components
CLKV mod ule assembly components: Self-healing capacitor, filter reactor CLKM + P module
assembly components: Self-healing capacitor, filter reactor, contactor, knife melt protection,and fixed wiring
2) Technical parameters
Rated voltage: 230 ~ 690V,50/60Hz
Electric resistance rate: 5%, 6%,7%,8%, 12.5%,14%
Cooling: Natural cooling or forced cooling
Wet degrees: Maximum 95%
Elevation: Maximum an altitude of 4,000 meters
Through electricity flow: 1.8•IR
Capacitance tolerance: ±5%
Installation: Indoor installation
Encapsulation: IP20, IP54, Indoor assembly
Environmenttemperature : - 4 0 / D ; h i g h e s t temperature 55℃, daily average highest 45℃, annual
average highest 35℃, lowest temperature -40℃
Working life: 130,000h
Technicalstandard:IEC60831-1+2;EN60831-1+22,IEC 76,VDE 0550/053
3)CLKV series selection table (Common varieties)
CLKV module selection table with 25kvar threw cutting unit and 7% circuit reactance rate:
Mdel(capacitor +reactor) | Mdel(capacitor +reactor +thyristor+knife molten protection+fixed wiring) | Compenstation capacity(kvar) | Circuit reactance rate | Vltage(V) |
CLKV25/1-7-480 | CLKV25/1-7-480+P | 25 | 7% | 480 |
CLKV50/2-7-480 | CLKV50/2-7-480+P | 50 | 7% | 480 |
CLKV75/3-7-480 | CLKV75/3-7-480+P | 75 | 7% | 480 |
CLKV100/4-7-480 | CLKV100/4-7-480+P | 100 | 7% | 480 |
CLKV125/5-7-480 | CLKV125/5-7-480+P | 125 | 7% | 480 |
CLKV150/6-7-480 | CLKV150/6-7-480+P | 150 | 7% | 480 |
CLKV175/7-7-480 | CLKV175/7-7-480+P | 175 | 7% | 480 |
CLKV200/8-7-480 | CLKV200/8-7-480+P | 200 | 7% | 480 |
CLKV225/9-7-480 | CLKV225/9-7-480+P | 225 | 7% | 480 |
CLKV250/10-7-480 | CLKV250/10-7-480+P | 250 | 7% | 480 |
CLKV275/11-7-480 | CLKV275/11-7-480+P | 275 | 7% | 480 |
CLKV300/12-7-480 | CLKV300/12-7-480+P | 300 | 7% | 480 |
CLKV325/13-7-480 | CLKV325/13-7-480+P | 325 | 7% | 480 |
CLKV350/14-7-480 | CLKV350/14-7-480+P | 350 | 7% | 480 |
CLKV module selection table with 50kvar threw cutting unit and 7% circuit reactance rate:
Mdel(capacitor +reactor) | Mdel(capacitor +reactor +thyristor+knife molten protection+fixed wiring) | Compenstation capacity(kvar) | Circuit reactance rate | Vltage(V) |
CLKV50/1-7-480 | CLKV50/1-7-480+P | 50 | 7% | 480 |
CLKV100/2-7-480 | CLKV100/2-7-480+P | 100 | 7% | 480 |
CLKV150/3-7-480 | CLKV150/3-7-480+P | 150 | 7% | 480 |
CLKV200/4-7-480 | CLKV200/4-7-480+P | 200 | 7% | 480 |
CLKV250/5-7-480 | CLKV250/5-7-480+P | 250 | 7% | 480 |
CLKV300/6-7-480 | CLKV300/6-7-480+P | 300 | 7% | 480 |
CLKV350/7-7-480 | CLKV350/7-7-480+P | 350 | 7% | 480 |